Investor Relations
Financial Calendar
All Events | Ex-Dates | Results | AGM/EGM/Circulars
Historical Events | |||
---|---|---|---|
Date | Type | Remarks | |
23 Feb 2017 | Full Year Results | ||
11 Aug 2017 | Half Year Results | ||
26 Feb 2018 | Full Year Results | ||
08 Aug 2018 | Half Year Results | ||
27 Feb 2019 | Full Year Results | ||
08 Aug 2019 | Half Year Results | ||
26 Feb 2020 | Full Year Results | ||
11 Aug 2020 | Half Year Results | ||
24 Feb 2021 | Full Year Results | ||
14 Aug 2021 | Half Year Results |
Notes
- Dates with early, mid or late descriptions are based on the dates from the previous year’s results. These are not indicative of future result announcements dates.