Investor Relations
Financial Calendar
All Events | Ex-Dates | Results | AGM/EGM/Circulars
Historical Events | |||
---|---|---|---|
Date | Type | Remarks | |
01 Jun 2007 | Ex-Dividend | DIVIDEND : SGD 0.01 1ST & FINAL ONE-TIER TAX Record Date: 05 Jun 2007 Payable Date: 26 Jun 2007 |
|
26 Oct 2007 | Ex-Rights | RIGHTS : OFFER OF 3 FOR 1 @ $0.015 Record Date: 30 Oct 2007 |
|
10 Jun 2008 | Ex-Dividend | DIVIDEND : SGD 0.0025 1ST & FINAL ONE-TIER TAX Record Date: 12 Jun 2008 Payable Date: 30 Jun 2008 |
|
05 Oct 2009 | Ex-Bonus | BONUS : WARRANTS OFFER OF 3 FOR 10 Record Date: 07 Oct 2009 |
|
10 Jun 2010 | Ex-Dividend | DIVIDEND : SCRIP DIV SCHEM SGD 0.002 ONE-TIER TAX Record Date: 14 Jun 2010 Payable Date: 02 Aug 2010 |
|
01 Dec 2010 | Ex-Bonus | BONUS : WARRANTS OFFER OF 1 FOR 2 Record Date: 03 Dec 2010 |
|
10 May 2011 | Ex-Dividend | DIVIDEND : SGD 0.002 ONE-TIER TAX Record Date: 12 May 2011 Payable Date: 31 May 2011 |
|
28 May 2013 | Ex-Bonus | BONUS : 1 WT FOR 2 SH OFFER OF 1 FOR 2 Record Date: 30 May 2013 |
|
17 Nov 2015 | Ex-Bonus | BONUS : 1 WARRANT FOR 1 SHARE HELD BONUS WARRANT OFFER OF 1 FOR 1 Record Date: 19 Nov 2015 |
|
02 May 2017 | Ex-Dividend | DIVIDEND : SGD 0.001 ONE-TIER TAX Record Date: 04 May 2017 Payable Date: 12 May 2017 |
Notes
- Dates with early, mid or late descriptions are based on the dates from the previous year’s results. These are not indicative of future result announcements dates.