Investor Relations
Financial Calendar
All Events | Ex-Dates | Results | AGM/EGM/Circulars
Historical Events | |||
---|---|---|---|
Date | Type | Remarks | |
24 Apr 2014 | AGM | 11.00 A.M. AT 4 LENG KEE ROAD #06-04, SIS BUILDING, SINGAPORE 159088. | |
27 Apr 2015 | AGM | 11.00 A.M. AT 4 LENG KEE ROAD #06-04, SIS BUILDING, SINGAPORE 159088. | |
25 Apr 2016 | AGM | 11.30 A.M. AT 4 LENG KEE ROAD #06-04, SIS BUILDING, SINGAPORE 159088. | |
26 Apr 2017 | AGM | 11.00 A.M. AT 4 LENG KEE ROAD #06-04, SIS BUILDING, SINGAPORE 159088. | |
26 Apr 2018 | AGM | 11.00 A.M. AT 4 LENG KEE ROAD #06-04, SIS BUILDING, SINGAPORE 159088. | |
29 Apr 2019 | AGM | 11.00 A.M. AT 4 LENG KEE ROAD #06-04, SIS BUILDING, SINGAPORE 159088. | |
24 Jun 2020 | AGM | 10.30 A.M. BY ELECTRONIC MEANS. | |
24 Jun 2020 | EGM | 10.45 A.M. BY ELECTRONIC MEANS. | |
28 Apr 2021 | AGM | 10.30 A.M. BY ELECTRONIC MEANS. | |
21 May 2021 | EGM | 12.00 P.M. BY ELECTRONIC MEANS. |
Notes
- Dates with early, mid or late descriptions are based on the dates from the previous year’s results. These are not indicative of future result announcements dates.