Investor Relations
Financial Calendar
All Events | Ex-Dates | Results | AGM/EGM/Circulars
Historical Events | |||
---|---|---|---|
Date | Type | Remarks | |
08 Aug 2019 | Half Year Results | ||
26 Feb 2020 | Full Year Results | ||
24 Jun 2020 | AGM | 10.30 A.M. BY ELECTRONIC MEANS. | |
24 Jun 2020 | EGM | 10.45 A.M. BY ELECTRONIC MEANS. | |
11 Aug 2020 | Half Year Results | ||
24 Feb 2021 | Full Year Results | ||
28 Apr 2021 | AGM | 10.30 A.M. BY ELECTRONIC MEANS. | |
21 May 2021 | EGM | 12.00 P.M. BY ELECTRONIC MEANS. | |
30 Jun 2021 | Share Placement | Completed private placement of 187,863,480 new ordinary shares at S$0.01094 for each placement share to raise gross proceeds of S$2,055,226. | |
14 Aug 2021 | Half Year Results |
Notes
- Dates with early, mid or late descriptions are based on the dates from the previous year’s results. These are not indicative of future result announcements dates.